E06 OLVI YOUTH HOCKEY TOURNAMENT AAA
#   Joukkue Pl W T L Pts SF SA +/-ASC
1 SKA 4 4 0 0 8 27 3 24
3 HIFK 4 3 0 1 6 21 9 12
2 Hamikovo 4 4 0 0 8 9 3 6
4 Blues 4 2 0 2 4 13 8 5
10 A5 0 0 0 0 0 0 0 0
- A4 0 0 0 0 0 0 0 0
- A2 0 0 0 0 0 0 0 0
- B1 0 0 0 0 0 0 0 0
- A1 0 0 0 0 0 0 0 0
- A3 0 0 0 0 0 0 0 0
- B2 0 0 0 0 0 0 0 0
- PRO2 0 0 0 0 0 0 0 0
- PRO1 0 0 0 0 0 0 0 0
- FIN2 0 0 0 0 0 0 0 0
- FIN1 0 0 0 0 0 0 0 0
- B3 0 0 0 0 0 0 0 0
- B4 0 0 0 0 0 0 0 0
- B5 0 0 0 0 0 0 0 0
7 Jukurit 4 1 1 2 3 10 11 -1
6 Jokerit 4 1 1 2 3 13 14 -1
8 Sparta 4 1 0 3 2 13 15 -2
5 KooKoo 4 2 0 2 4 13 16 -3
9 Haukat 4 1 0 3 2 9 18 -9
24 Cobrat 4 0 0 4 0 5 36 -31


Semifinals Placement match 5.-6.  Placement match 7.-8.  Placement match 9.-10.